<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Air Conditioners Guide &#187; central air</title>
	<atom:link href="http://homeairconditionersguide.com/tag/central-air/feed" rel="self" type="application/rss+xml" />
	<link>http://homeairconditionersguide.com</link>
	<description>The Home Owners Resource for Home Air Conditioners</description>
	<lastBuildDate>Thu, 26 May 2011 13:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Installing a New Central Air Conditioning System &#8211; Part 3</title>
		<link>http://homeairconditionersguide.com/installing-a-new-central-air-conditioning-system-part-3</link>
		<comments>http://homeairconditionersguide.com/installing-a-new-central-air-conditioning-system-part-3#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Air Conditioners]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air conditioning installation]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central air]]></category>
		<category><![CDATA[central air conditioning]]></category>
		<category><![CDATA[home air conditioners]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[trane]]></category>

		<guid isPermaLink="false">http://homeairconditionersguide.com/?p=77</guid>
		<description><![CDATA[2:15pm &#8211; It has to be about 120 degrees in here!  I&#8217;ve re-connected the fans to get a little circulation going, but that&#8217;s having as much effect as a fart in a wind storm.  The guys get back from lunch and I give them the lowdown on the draining situation.  Not a problem for the [...]]]></description>
			<content:encoded><![CDATA[<p>2:15pm &#8211; It has to be about 120 degrees in here!  I&#8217;ve re-connected the fans to get a little circulation going, but that&#8217;s having as much effect as a fart in a wind storm.  The guys get back from lunch and I give them the lowdown on the draining situation.  Not a problem for the pros, just a minor setback.  We&#8217;re going to pull off the silver tape and undo the metal screws so that we can re-level the air conditioner so that the condensation will flow out properly.  We take a little of the old insulation and built up the base under the drip pan until we hear a steady flow of water out of the drain pipe.  OK, now we fire it back up so that we can test it with a steady flow of condensation to make sure it&#8217;s not collecting anywhere in the unit.  Ohhhhh, that feels so good!  After about 15 minutes, a spot check indicates that things are flowing as they should so we fasten and tape things back in place.</p>
<p>3:00pm &#8211; We just barely made it!  Any longer without the air running and we would have started cooking up here.  The water and Gatorade supplies are about gone.  Now we&#8217;re all looking forward to some cold beer after the job is done.  What&#8217;s left is conecting all of the ductwork and this can be done while the air is blowing cold into the attic.  The first part of this stage is fitting the junction box.  This is a pre-fabricated cube constructed of insulation with one face connected to the output of the air conditioner, and up to five branches coming off of it (in our case we only have three.  The first thing we&#8217;re going to do it measure and cut holes for the three duct branches.  We do this first beause it&#8217;s easier to do before the junction box is mounted to the air conditioner, and it will allow the air to flow freely after it is mounted.  Now we measure and cut a square out of the face of the junction box that will fit to the air conditioner.  We fit it in place and use a liberal amount of silver tape (the installers best friend).  Now we connect the duct branches to the holes we cut in the other three sides in pretty much the same fashion.</p>
<p>5:00pm &#8211; The cold air is now running throughout the house and the thermostat is slowly starting to inch downward.  We still have a few things left to do, like connecting the exhaust pipes for the heater and clean up inside and out, but overall we&#8217;re saying &#8216;mission accomplished&#8217; and we&#8217;re sitting down for a few well deserved cold beers&#8230;ringht under the air conditioning vent (-;</p>
<p><p style="text-align: left;"><strong><a title="Previous Page" href="http://homeairconditionersguide.com/installing-a-new-central-air-conditioning-system-part-2">Previous Page</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeairconditionersguide.com/installing-a-new-central-air-conditioning-system-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a New Central Air Conditioner</title>
		<link>http://homeairconditionersguide.com/selecting-a-new-central-air-conditioner</link>
		<comments>http://homeairconditionersguide.com/selecting-a-new-central-air-conditioner#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Air Conditioners]]></category>
		<category><![CDATA[air condition]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioners]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[air conditioning uinits]]></category>
		<category><![CDATA[air conditioning unit]]></category>
		<category><![CDATA[airconditioner]]></category>
		<category><![CDATA[airconditioning]]></category>
		<category><![CDATA[carrier air conditioner]]></category>
		<category><![CDATA[carrier air conditioning]]></category>
		<category><![CDATA[central air]]></category>
		<category><![CDATA[central air conditioning]]></category>
		<category><![CDATA[home air conditioners]]></category>
		<category><![CDATA[split system air conditioner]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax rebate]]></category>
		<category><![CDATA[trane air conditioners]]></category>

		<guid isPermaLink="false">http://homeairconditionersguide.com/?p=53</guid>
		<description><![CDATA[That&#8217;s right folks.  We followed our own advice and &#8216;bit the bullet&#8217;.  It was not nearly as painful as it could have been.  Overall, we are quite please with the results.  Here is the rundown: About a month ago as the temperatures were sustaining in the 100+ range here in Texas, we noticed that our 20-year [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right folks.  We followed our own advice and &#8216;bit the bullet&#8217;.  It was not nearly as painful as it could have been.  Overall, we are quite please with the results.  Here is the rundown:</p>
<p>About a month ago as the temperatures were sustaining in the 100+ range here in Texas, we noticed that our 20-year old Trane system was running for about 5 minutes, cutting off for about 2 minutes, thn kicking in again.  The temperature was getting down to the 81 degree setting on the thermostat (&#8230;you see Mr. Obama, not everyone sets their air conditioning to 78), but the humidity was never getting below 50% because the unit didn&#8217;t run long enough to effectively bring down the humidity.  Basically it was short-cycling.  Now, we&#8217;ve never had this problem in the past so we ran a full perventative maintenance on the system and found that the freon level was down about 20%, but mostly that the clutch on the blower motor was starting to fail.  It was drawing some serious amps in order to kick in.  I could only imagine what the electricty bill was going to look like for this month!</p>
<p>Even though the Trane unit was still working, we decided it was time to get serious about replacing this old unit before we experienced an outage and at the same time, reduce our electricty bill.  Another thing that factored into our decision was that the adjoining central heating system was one of the old pilot light jobs that have been phased out some years ago due to safety concerns.  We contacted a couple of home air conditioners installers who quoted us on a new central air conditioning and heating systems and we finally settle on a <strong>Carrier </strong><span><strong>24ABB4 (14 SEER Rating) split system with Puron refrigerant, and a Carrier 58STA/STX heater</strong>.  There were more energy efficient systems available with a better SEER rating that would quality for the new tax rebate, but we could not justify the increased cost vs savings.  The system we chose will give us the best bang for the buck.</span></p>
<p><span>Now that we&#8217;ve signed on the bottom line and scheduled the installation date, all that is left is the perparation.  In the next post, we&#8217;ll tell you all about the installation process and the decisions we needed to make along the way.</span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeairconditionersguide.com/selecting-a-new-central-air-conditioner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

